-
Prette and Fleming guide Garage 59 McLaren to brilliant Sprint Cup win at Zandvoort
-
Q1: Schuring scores maiden pole on home soil as Boutsen VDS Porsche flies at Zandvoort
-
Free Practice 2: Schuring raises home hopes with P1 in Boutsen VDS Porsche
-
Free Practice 1: Aka quickest for Tresor Attempto in tight opening session at Zandvoort
-
"The team spirit is as good as ever" – Kelvin van der Linde targets Sprint Cup fightback at Zandvoort
-
RACE PREVIEW: Sprint Cup heads for the dunes with titles up for grabs at Zandvoort
28
AUG
2026
30
AUG
2026
Nürburgring
Germany
Round 7 GT World Challenge Europe powered by AWS Endurance Cup| Pos | Team | PTS |
|---|---|---|
| 1 | Winward Racing | 129 |
| 2 | Team WRT | 128 |
| 3 | Lionspeed GP | 79 |
| 4 | 2Seas Motorsport | 79 |
| 5 | Comtoyou Racing | 77 |
| 6 | Garage 59 | 75.5 |
| 7 | AF Corse | 68 |
| 8 | Boutsen VDS | 60 |
| 9 | Tresor Attempto Racing | 41.5 |
| 10 | Emil Frey Racing | 37 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Lucas Auer | 126.5 |
| 1 | Maro Engel | 126.5 |
| 2 | Charles Weerts | 92 |
| 2 | Kelvin Van Der Linde | 92 |
| 3 | Luca Stolz | 86 |
| 4 | Ricardo Feller | 77 |
| 4 | Bastian Buus | 77 |
| 5 | Daniel Juncadella | 73 |
| 6 | Nicki Thiim | 72.5 |
| 7 | Mattia Drudi | 59 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action
Available for Apple and Android.