-
Statement on the passing of Alex Zanardi
-
QUALIFYING: Lionspeed Porsche dominates with double pole at Brands Hatch
-
FREE PRACTICE 2: Mercedes-AMG Team Verstappen Racing leads with Juncadella
-
FREE PRACTICE 1: Team WRT fast out of the blocks to launch title defence
-
Brands Hatch and GT World Challenge powered by AWS extend deal to 2028
-
GT World Rewind: How international GT racing rocked Brands Hatch in 1996
10
APR
2026
12
APR
2026
Circuit Paul Ricard
France
Round 1 GT World Challenge Europe powered by AWS Endurance Cup| Pos | Team | PTS |
|---|---|---|
| 1 | Comtoyou Racing | 33 |
| 2 | Winward Racing | 25 |
| 3 | Garage 59 | 19 |
| 4 | Team WRT | 15 |
| 5 | Rowe Racing | 12 |
| 6 | GetSpeed | 9 |
| 7 | CSA Racing | 6 |
| 8 | 2Seas Motorsport | 4 |
| 9 | Boutsen VDS | 2 |
| 10 | Rutronik Racing | 1 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Nicki Thiim | 33 |
| 1 | Mattia Drudi | 33 |
| 1 | Marco Sorensen | 33 |
| 2 | Lucas Auer | 25 |
| 2 | Maro Engel | 25 |
| 2 | Luca Stolz | 25 |
| 3 | Louis Prette | 19 |
| 3 | Thomas Fleming | 19 |
| 3 | Benjamin Goethe | 19 |
| 4 | Charles Weerts | 15 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action
Available for Apple and Android.