-
GT World weathers the storm at Circuit de Barcelona-Catalunya as Sprint Cup season concludes
-
Barcelona Event Update
-
RACE 1: Aka and Pereira win thriller in the rain for Tresor Attempto Racing
-
Q1: Buus banks crucial ROWE Pole Award as Lionspeed GP closes on Sprint title
-
FP2: Magnus leads rain-swept session in Boutsen VDS Porsche
-
FP1: Lionspeed GP kicks off final title push on top of the timesheets
17
SEP
2026
20
SEP
2026
Zandvoort
Netherlands
Round 8 GT World Challenge Europe powered by AWS Sprint Cup| Pos | Team | PTS |
|---|---|---|
| 1 | Team WRT | 142.5 |
| 2 | Winward Racing | 137.5 |
| 3 | Lionspeed GP | 104 |
| 4 | 2Seas Motorsport | 88 |
| 5 | AF Corse | 87.5 |
| 6 | Garage 59 | 85.5 |
| 7 | Comtoyou Racing | 81 |
| 8 | Emil Frey Racing | 71 |
| 9 | Tresor Attempto Racing | 67.5 |
| 10 | Boutsen VDS | 66.5 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Lucas Auer | 131.5 |
| 1 | Maro Engel | 131.5 |
| 2 | Ricardo Feller | 102 |
| 2 | Bastian Buus | 102 |
| 3 | Charles Weerts | 97 |
| 3 | Kelvin Van Der Linde | 97 |
| 4 | Luca Stolz | 86 |
| 5 | Daniel Juncadella | 80 |
| 6 | Nicki Thiim | 75.5 |
| 7 | Arthur Leclerc | 75.5 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action
Available for Apple and Android.