-
5 reasons to join us at Valencia
-
GT World Challenge Global: Mercedes-AMG, Porsche and BMW all in the hunt ahead of deciding seven-round stretch
-
BMW rules at the 'Ring as ROWE Racing charges to maiden home-race victory
-
QUALIFYING UPDATE: Team WRT penalised, ROWE Racing takes Nürburgring pole
-
QUALIFYING: Team WRT snatches pole to lead BMW one-two at the Nürburgring
-
PRE-QUALIFYING: AF Corse on top after early stoppage

28
AUG
2025
31
AUG
2025
Nürburgring
Germany
Round 8 GT World Challenge Europe powered by AWS Endurance CupPos | Team | PTS |
---|---|---|
1 | M-AMG Team MANN-FILTER | 144.5 |
2 | Team WRT | 143 |
3 | Rutronik Racing | 141.5 |
4 | Garage 59 | 117.5 |
5 | GRT - Grasser Racing Team | 100.5 |
6 | AF Corse - Francorchamps Motors | 82.5 |
7 | Rowe Racing | 49 |
8 | Comtoyou Racing | 44 |
9 | Schumacher CLRT | 41 |
10 | Emil Frey Racing | 25.5 |
Pos | Driver | PTS |
---|---|---|
1 | Lucas Auer | 134.5 |
1 | Maro Engel | 134.5 |
2 | Patric Niederhauser | 130.5 |
2 | Sven Müller | 130.5 |
3 | Charles Weerts | 127 |
3 | Kelvin Van Der Linde | 127 |
4 | Benjamin Goethe | 109.5 |
4 | Marvin Kirchhöfer | 109.5 |
5 | Jordan Pepper | 96 |
5 | Luca Engstler | 96 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action
Available for Apple and Android.
