-
Fans soak up the magic of Monza as Mercedes-AMG scores first Endurance Cup win at iconic Italian venue
-
QUALIFYING: GetSpeed leads Mercedes-AMG one-two at Monza
-
A true legend of GT racing, Andrea Bertolini prepares to sign off in style at Monza
-
PRE-QUALIFYING: Mercedes-AMG still in control as Gounon leads again
-
FREE PRACTICE: Mercedes-AMG shows ominous speed at Monza
-
Parc de Sept Heures and Galerie Léopold II to host CrowdStrike 24 Hours of Spa Parade

Pos | Team | PTS |
---|---|---|
1 | Team WRT | 85.5 |
2 | M-AMG Team MANN-FILTER | 76.5 |
3 | Rutronik Racing | 64.5 |
4 | Garage 59 | 46.5 |
5 | Comtoyou Racing | 29 |
6 | Schumacher CLRT | 29 |
7 | AF Corse - Francorchamps Motors | 25 |
8 | GRT - Grasser Racing Team | 21.5 |
9 | Sainteloc Racing | 20 |
10 | Emil Frey Racing | 17.5 |
Pos | Driver | PTS |
---|---|---|
1 | Charles Weerts | 80.5 |
1 | Kelvin Van Der Linde | 80.5 |
2 | Lucas Auer | 73.5 |
2 | Maro Engel | 73.5 |
3 | Patric Niederhauser | 57 |
3 | Sven Müller | 57 |
4 | Benjamin Goethe | 46.5 |
4 | Marvin Kirchhöfer | 46.5 |
5 | Ugo De Wilde | 43 |
6 | Matteo Cairoli | 41 |
Download the official #GTWorldChEu APP
Keep up-to-date with all the news, events, videos and photos.
Available for Apple and Android.
